intel G31 显卡驱动安装求助

CPU/显卡/打印机/USB设备等硬件问题
回复
古月僧
帖子: 14
注册时间: 2007-04-28 16:44

intel G31 显卡驱动安装求助

#1

帖子 古月僧 » 2008-07-26 18:20

装了N次 opengl都打不开 dirext 也是no
古月僧
帖子: 14
注册时间: 2007-04-28 16:44

#2

帖子 古月僧 » 2008-07-26 18:37

代码: 全选

This is a pre-release version of the X server from The X.Org Foundation.
It is not supported in any way.
Bugs may be filed in the bugzilla at http://bugs.freedesktop.org/.
Select the "xorg" product for bugs you find in this release.
Before reporting bugs in pre-release versions please check the
latest version in the X.Org Foundation git repository.
See http://wiki.x.org/wiki/GitPage for git access instructions.

X.Org X Server 1.4.0.90
Release Date: 5 September 2007
X Protocol Version 11, Revision 0
Build Operating System: Linux Ubuntu (xorg-server 2:1.4.1~git20080131-1ubuntu9.2)
Current Operating System: Linux guyueseng-desktop 2.6.24-20-generic #1 SMP Thu Jul 17 16:29:46 UTC 2008 i686
Build Date: 13 June 2008  01:08:21AM
 
	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
Module Loader present
Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
(==) Log file: "/var/log/Xorg.0.log", Time: Sat Jul 26 18:29:59 2008
(==) Using config file: "/etc/X11/xorg.conf"
(==) ServerLayout "Default Layout"
(**) |-->Screen "Default Screen" (0)
(**) |   |-->Monitor "Configured Monitor"
(**) |   |-->Device "Configured Video Device"
(==) Automatically adding devices
(==) Automatically enabling devices
(==) No FontPath specified.  Using compiled-in default.
(WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
	Entry deleted from font path.
(==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType
(==) RgbPath set to "/etc/X11/rgb"
(==) ModulePath set to "/usr/lib/xorg/modules"
(==) |-->Input Device "Configured Mouse"
(==) |-->Input Device "Generic Keyboard"
(==) The core pointer device wasn't specified explicitly in the layout.
	Using the first core pointer device.
(==) The core keyboard device wasn't specified explicitly in the layout.
	Using the first keyboard device.
(II) Open ACPI successful (/var/run/acpid.socket)
(II) Loader magic: 0x81dc500
(II) Module ABI versions:
	X.Org ANSI C Emulation: 0.3
	X.Org Video Driver: 2.0
	X.Org XInput driver : 2.0
	X.Org Server Extension : 0.3
	X.Org Font Renderer : 0.5
(II) Loader running on linux
(II) LoadModule: "pcidata"
(II) Loading /usr/lib/xorg/modules//libpcidata.so
(II) Module pcidata: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.0.0
	ABI class: X.Org Video Driver, version 2.0
(++) using VT number 7

(II) PCI: PCI scan (all values are in hex)
(II) PCI: 00:00:0: chip 8086,29c0 card 8086,29c0 rev 02 class 06,00,00 hdr 00
(II) PCI: 00:02:0: chip 8086,29c2 card 8086,29c2 rev 02 class 03,00,00 hdr 00
(II) PCI: 00:1b:0: chip 8086,27d8 card 8086,27d8 rev 01 class 04,03,00 hdr 00
(II) PCI: 00:1c:0: chip 8086,27d0 card 0000,0000 rev 01 class 06,04,00 hdr 81
(II) PCI: 00:1d:0: chip 8086,27c8 card 8086,27c8 rev 01 class 0c,03,00 hdr 80
(II) PCI: 00:1d:1: chip 8086,27c9 card 8086,27c9 rev 01 class 0c,03,00 hdr 00
(II) PCI: 00:1d:2: chip 8086,27ca card 8086,27ca rev 01 class 0c,03,00 hdr 00
(II) PCI: 00:1d:3: chip 8086,27cb card 8086,27cb rev 01 class 0c,03,00 hdr 00
(II) PCI: 00:1d:7: chip 8086,27cc card 8086,27cc rev 01 class 0c,03,20 hdr 00
(II) PCI: 00:1e:0: chip 8086,244e card 0000,0000 rev e1 class 06,04,01 hdr 01
(II) PCI: 00:1f:0: chip 8086,27b8 card 8086,27b8 rev 01 class 06,01,00 hdr 80
(II) PCI: 00:1f:1: chip 8086,27df card 8086,27df rev 01 class 01,01,8a hdr 00
(II) PCI: 00:1f:2: chip 8086,27c0 card 8086,27c0 rev 01 class 01,01,8f hdr 00
(II) PCI: 00:1f:3: chip 8086,27da card 8086,27da rev 01 class 0c,05,00 hdr 00
(II) PCI: 01:00:0: chip 11ab,4364 card 11ab,00ba rev 14 class 02,00,00 hdr 00
(II) PCI: End of PCI scan
(II) Intel Bridge workaround enabled
(II) Host-to-PCI bridge:
(II) Bus 0: bridge is at (0:0:0), (0,0,2), BCTRL: 0x0008 (VGA_EN is set)
(II) Bus 0 I/O range:
	[0] -1	0	0x00000000 - 0x0000ffff (0x10000) IX[B]
(II) Bus 0 non-prefetchable memory range:
	[0] -1	0	0x00000000 - 0xffffffff (0x0) MX[B]
(II) Bus 0 prefetchable memory range:
	[0] -1	0	0x00000000 - 0xffffffff (0x0) MX[B]
(II) PCI-to-PCI bridge:
(II) Bus 1: bridge is at (0:28:0), (0,1,1), BCTRL: 0x0002 (VGA_EN is cleared)
(II) Bus 1 I/O range:
	[0] -1	0	0x0000e000 - 0x0000efff (0x1000) IX[B]
(II) Bus 1 non-prefetchable memory range:
	[0] -1	0	0xfeb00000 - 0xfebfffff (0x100000) MX[B]
(II) Subtractive PCI-to-PCI bridge:
(II) Bus 2: bridge is at (0:30:0), (0,2,2), BCTRL: 0x0002 (VGA_EN is cleared)
(II) PCI-to-ISA bridge:
(II) Bus -1: bridge is at (0:31:0), (0,-1,-1), BCTRL: 0x0008 (VGA_EN is set)
(--) PCI:*(0:2:0) Intel Corporation 82G33/G31 Express Integrated Graphics Controller rev 2, Mem @ 0xfea80000/19, 0xd0000000/28, 0xfe900000/20, I/O @ 0xdc00/3
(II) Addressable bus resource ranges are
	[0] -1	0	0x00000000 - 0xffffffff (0x0) MX[B]
	[1] -1	0	0x00000000 - 0x0000ffff (0x10000) IX[B]
(II) OS-reported resource ranges:
	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[5] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
(II) Active PCI resource ranges:
	[0] -1	0	0xfebfc000 - 0xfebfffff (0x4000) MX[B]
	[1] -1	0	0xfea77c00 - 0xfea77fff (0x400) MX[B]
	[2] -1	0	0xfea78000 - 0xfea7bfff (0x4000) MX[B]
	[3] -1	0	0xfe900000 - 0xfe9fffff (0x100000) MX[B](B)
	[4] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
	[5] -1	0	0xfea80000 - 0xfeafffff (0x80000) MX[B](B)
	[6] -1	0	0x0000e800 - 0x0000e8ff (0x100) IX[B]
	[7] -1	0	0x00000400 - 0x0000041f (0x20) IX[B]
	[8] -1	0	0x0000c800 - 0x0000c80f (0x10) IX[B]
	[9] -1	0	0x0000c880 - 0x0000c883 (0x4) IX[B]
	[10] -1	0	0x0000cc00 - 0x0000cc07 (0x8) IX[B]
	[11] -1	0	0x0000d000 - 0x0000d003 (0x4) IX[B]
	[12] -1	0	0x0000d080 - 0x0000d087 (0x8) IX[B]
	[13] -1	0	0x0000ffa0 - 0x0000ffaf (0x10) IX[B]
	[14] -1	0	0x00000374 - 0x00000374 (0x1) IX[B]
	[15] -1	0	0x00000170 - 0x00000177 (0x8) IX[B]
	[16] -1	0	0x000001f0 - 0x000001f0 (0x1) IX[B]
	[17] -1	0	0x000001f0 - 0x000001f7 (0x8) IX[B]
	[18] -1	0	0x0000d400 - 0x0000d41f (0x20) IX[B]
	[19] -1	0	0x0000d480 - 0x0000d49f (0x20) IX[B]
	[20] -1	0	0x0000d800 - 0x0000d81f (0x20) IX[B]
	[21] -1	0	0x0000d880 - 0x0000d89f (0x20) IX[B]
	[22] -1	0	0x0000dc00 - 0x0000dc07 (0x8) IX[B](B)
(II) Active PCI resource ranges after removing overlaps:
	[0] -1	0	0xfebfc000 - 0xfebfffff (0x4000) MX[B]
	[1] -1	0	0xfea77c00 - 0xfea77fff (0x400) MX[B]
	[2] -1	0	0xfea78000 - 0xfea7bfff (0x4000) MX[B]
	[3] -1	0	0xfe900000 - 0xfe9fffff (0x100000) MX[B](B)
	[4] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
	[5] -1	0	0xfea80000 - 0xfeafffff (0x80000) MX[B](B)
	[6] -1	0	0x0000e800 - 0x0000e8ff (0x100) IX[B]
	[7] -1	0	0x00000400 - 0x0000041f (0x20) IX[B]
	[8] -1	0	0x0000c800 - 0x0000c80f (0x10) IX[B]
	[9] -1	0	0x0000c880 - 0x0000c883 (0x4) IX[B]
	[10] -1	0	0x0000cc00 - 0x0000cc07 (0x8) IX[B]
	[11] -1	0	0x0000d000 - 0x0000d003 (0x4) IX[B]
	[12] -1	0	0x0000d080 - 0x0000d087 (0x8) IX[B]
	[13] -1	0	0x0000ffa0 - 0x0000ffaf (0x10) IX[B]
	[14] -1	0	0x00000374 - 0x00000374 (0x1) IX[B]
	[15] -1	0	0x00000170 - 0x00000177 (0x8) IX[B]
	[16] -1	0	0x000001f0 - 0x000001f0 (0x1) IX[B]
	[17] -1	0	0x000001f0 - 0x000001f7 (0x8) IX[B]
	[18] -1	0	0x0000d400 - 0x0000d41f (0x20) IX[B]
	[19] -1	0	0x0000d480 - 0x0000d49f (0x20) IX[B]
	[20] -1	0	0x0000d800 - 0x0000d81f (0x20) IX[B]
	[21] -1	0	0x0000d880 - 0x0000d89f (0x20) IX[B]
	[22] -1	0	0x0000dc00 - 0x0000dc07 (0x8) IX[B](B)
(II) OS-reported resource ranges after removing overlaps with PCI:
	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[5] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
(II) All system resource ranges:
	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0xfebfc000 - 0xfebfffff (0x4000) MX[B]
	[5] -1	0	0xfea77c00 - 0xfea77fff (0x400) MX[B]
	[6] -1	0	0xfea78000 - 0xfea7bfff (0x4000) MX[B]
	[7] -1	0	0xfe900000 - 0xfe9fffff (0x100000) MX[B](B)
	[8] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
	[9] -1	0	0xfea80000 - 0xfeafffff (0x80000) MX[B](B)
	[10] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[11] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
	[12] -1	0	0x0000e800 - 0x0000e8ff (0x100) IX[B]
	[13] -1	0	0x00000400 - 0x0000041f (0x20) IX[B]
	[14] -1	0	0x0000c800 - 0x0000c80f (0x10) IX[B]
	[15] -1	0	0x0000c880 - 0x0000c883 (0x4) IX[B]
	[16] -1	0	0x0000cc00 - 0x0000cc07 (0x8) IX[B]
	[17] -1	0	0x0000d000 - 0x0000d003 (0x4) IX[B]
	[18] -1	0	0x0000d080 - 0x0000d087 (0x8) IX[B]
	[19] -1	0	0x0000ffa0 - 0x0000ffaf (0x10) IX[B]
	[20] -1	0	0x00000374 - 0x00000374 (0x1) IX[B]
	[21] -1	0	0x00000170 - 0x00000177 (0x8) IX[B]
	[22] -1	0	0x000001f0 - 0x000001f0 (0x1) IX[B]
	[23] -1	0	0x000001f0 - 0x000001f7 (0x8) IX[B]
	[24] -1	0	0x0000d400 - 0x0000d41f (0x20) IX[B]
	[25] -1	0	0x0000d480 - 0x0000d49f (0x20) IX[B]
	[26] -1	0	0x0000d800 - 0x0000d81f (0x20) IX[B]
	[27] -1	0	0x0000d880 - 0x0000d89f (0x20) IX[B]
	[28] -1	0	0x0000dc00 - 0x0000dc07 (0x8) IX[B](B)
(II) LoadModule: "extmod"
(II) Loading /usr/lib/xorg/modules/extensions//libextmod.so
(II) Module extmod: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 0.3
(II) Loading extension SHAPE
(II) Loading extension MIT-SUNDRY-NONSTANDARD
(II) Loading extension BIG-REQUESTS
(II) Loading extension SYNC
(II) Loading extension MIT-SCREEN-SAVER
(II) Loading extension XC-MISC
(II) Loading extension XFree86-VidModeExtension
(II) Loading extension XFree86-Misc
(II) Loading extension XFree86-DGA
(II) Loading extension DPMS
(II) Loading extension TOG-CUP
(II) Loading extension Extended-Visual-Information
(II) Loading extension XVideo
(II) Loading extension XVideo-MotionCompensation
(II) Loading extension X-Resource
(II) LoadModule: "dbe"
(II) Loading /usr/lib/xorg/modules/extensions//libdbe.so
(II) Module dbe: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 0.3
(II) Loading extension DOUBLE-BUFFER
(II) LoadModule: "glx"
(II) Loading /usr/lib/xorg/modules/extensions//libglx.so
(II) Module glx: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.0.0
	ABI class: X.Org Server Extension, version 0.3
(==) AIGLX enabled
(II) Loading extension GLX
(II) LoadModule: "freetype"
(II) Loading /usr/lib/xorg/modules//fonts/libfreetype.so
(II) Module freetype: vendor="X.Org Foundation & the After X-TT Project"
	compiled for 1.4.0.90, module version = 2.1.0
	Module class: X.Org Font Renderer
	ABI class: X.Org Font Renderer, version 0.5
(II) Loading font FreeType
(II) LoadModule: "record"
(II) Loading /usr/lib/xorg/modules/extensions//librecord.so
(II) Module record: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.13.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 0.3
(II) Loading extension RECORD
(II) LoadModule: "dri"
(II) Loading /usr/lib/xorg/modules/extensions//libdri.so
(II) Module dri: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.0.0
	ABI class: X.Org Server Extension, version 0.3
(II) Loading extension XFree86-DRI
(II) Matched intel from file name intel.ids in autoconfig
(==) Matched intel for the autoconfigured driver
(==) Assigned the driver to the xf86ConfigLayout
(II) LoadModule: "intel"
(II) Loading /usr/lib/xorg/modules/drivers//intel_drv.so
(II) Module intel: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 2.2.1
	Module class: X.Org Video Driver
	ABI class: X.Org Video Driver, version 2.0
(II) LoadModule: "mouse"
(II) Loading /usr/lib/xorg/modules/input//mouse_drv.so
(II) Module mouse: vendor="X.Org Foundation"
	compiled for 1.4.0, module version = 1.2.3
	Module class: X.Org XInput Driver
	ABI class: X.Org XInput driver, version 2.0
(II) LoadModule: "kbd"
(II) Loading /usr/lib/xorg/modules/input//kbd_drv.so
(II) Module kbd: vendor="X.Org Foundation"
	compiled for 1.4.0, module version = 1.2.2
	Module class: X.Org XInput Driver
	ABI class: X.Org XInput driver, version 2.0
(II) intel: Driver for Intel Integrated Graphics Chipsets: i810,
	i810-dc100, i810e, i815, i830M, 845G, 852GM/855GM, 865G, 915G,
	E7221 (i915), 915GM, 945G, 945GM, 945GME, 965G, G35, 965Q, 946GZ,
	965GM, 965GME/GLE, G33, Q35, Q33, Intel Integrated Graphics Device
(II) Primary Device is: PCI 00:02:0
(--) Assigning device section with no busID to primary device
(--) Chipset G33 found
(II) resource ranges after xf86ClaimFixedResources() call:
	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0xfebfc000 - 0xfebfffff (0x4000) MX[B]
	[5] -1	0	0xfea77c00 - 0xfea77fff (0x400) MX[B]
	[6] -1	0	0xfea78000 - 0xfea7bfff (0x4000) MX[B]
	[7] -1	0	0xfe900000 - 0xfe9fffff (0x100000) MX[B](B)
	[8] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
	[9] -1	0	0xfea80000 - 0xfeafffff (0x80000) MX[B](B)
	[10] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[11] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
	[12] -1	0	0x0000e800 - 0x0000e8ff (0x100) IX[B]
	[13] -1	0	0x00000400 - 0x0000041f (0x20) IX[B]
	[14] -1	0	0x0000c800 - 0x0000c80f (0x10) IX[B]
	[15] -1	0	0x0000c880 - 0x0000c883 (0x4) IX[B]
	[16] -1	0	0x0000cc00 - 0x0000cc07 (0x8) IX[B]
	[17] -1	0	0x0000d000 - 0x0000d003 (0x4) IX[B]
	[18] -1	0	0x0000d080 - 0x0000d087 (0x8) IX[B]
	[19] -1	0	0x0000ffa0 - 0x0000ffaf (0x10) IX[B]
	[20] -1	0	0x00000374 - 0x00000374 (0x1) IX[B]
	[21] -1	0	0x00000170 - 0x00000177 (0x8) IX[B]
	[22] -1	0	0x000001f0 - 0x000001f0 (0x1) IX[B]
	[23] -1	0	0x000001f0 - 0x000001f7 (0x8) IX[B]
	[24] -1	0	0x0000d400 - 0x0000d41f (0x20) IX[B]
	[25] -1	0	0x0000d480 - 0x0000d49f (0x20) IX[B]
	[26] -1	0	0x0000d800 - 0x0000d81f (0x20) IX[B]
	[27] -1	0	0x0000d880 - 0x0000d89f (0x20) IX[B]
	[28] -1	0	0x0000dc00 - 0x0000dc07 (0x8) IX[B](B)
(II) resource ranges after probing:
	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0xfebfc000 - 0xfebfffff (0x4000) MX[B]
	[5] -1	0	0xfea77c00 - 0xfea77fff (0x400) MX[B]
	[6] -1	0	0xfea78000 - 0xfea7bfff (0x4000) MX[B]
	[7] -1	0	0xfe900000 - 0xfe9fffff (0x100000) MX[B](B)
	[8] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
	[9] -1	0	0xfea80000 - 0xfeafffff (0x80000) MX[B](B)
	[10] 0	0	0x000a0000 - 0x000affff (0x10000) MS[B]
	[11] 0	0	0x000b0000 - 0x000b7fff (0x8000) MS[B]
	[12] 0	0	0x000b8000 - 0x000bffff (0x8000) MS[B]
	[13] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[14] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
	[15] -1	0	0x0000e800 - 0x0000e8ff (0x100) IX[B]
	[16] -1	0	0x00000400 - 0x0000041f (0x20) IX[B]
	[17] -1	0	0x0000c800 - 0x0000c80f (0x10) IX[B]
	[18] -1	0	0x0000c880 - 0x0000c883 (0x4) IX[B]
	[19] -1	0	0x0000cc00 - 0x0000cc07 (0x8) IX[B]
	[20] -1	0	0x0000d000 - 0x0000d003 (0x4) IX[B]
	[21] -1	0	0x0000d080 - 0x0000d087 (0x8) IX[B]
	[22] -1	0	0x0000ffa0 - 0x0000ffaf (0x10) IX[B]
	[23] -1	0	0x00000374 - 0x00000374 (0x1) IX[B]
	[24] -1	0	0x00000170 - 0x00000177 (0x8) IX[B]
	[25] -1	0	0x000001f0 - 0x000001f0 (0x1) IX[B]
	[26] -1	0	0x000001f0 - 0x000001f7 (0x8) IX[B]
	[27] -1	0	0x0000d400 - 0x0000d41f (0x20) IX[B]
	[28] -1	0	0x0000d480 - 0x0000d49f (0x20) IX[B]
	[29] -1	0	0x0000d800 - 0x0000d81f (0x20) IX[B]
	[30] -1	0	0x0000d880 - 0x0000d89f (0x20) IX[B]
	[31] -1	0	0x0000dc00 - 0x0000dc07 (0x8) IX[B](B)
	[32] 0	0	0x000003b0 - 0x000003bb (0xc) IS[B]
	[33] 0	0	0x000003c0 - 0x000003df (0x20) IS[B]
(II) Setting vga for screen 0.
(II) Loading sub module "int10"
(II) LoadModule: "int10"
(II) Loading /usr/lib/xorg/modules//libint10.so
(II) Module int10: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.0.0
	ABI class: X.Org Video Driver, version 2.0
(II) Loading sub module "vbe"
(II) LoadModule: "vbe"
(II) Loading /usr/lib/xorg/modules//libvbe.so
(II) Module vbe: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.1.0
	ABI class: X.Org Video Driver, version 2.0
(II) Loading sub module "vgahw"
(II) LoadModule: "vgahw"
(II) Loading /usr/lib/xorg/modules//libvgahw.so
(II) Module vgahw: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 0.1.0
	ABI class: X.Org Video Driver, version 2.0
(II) intel(0): Creating default Display subsection in Screen section
	"Default Screen" for depth/fbbpp 24/32
(==) intel(0): Depth 24, (==) framebuffer bpp 32
(==) intel(0): RGB weight 888
(==) intel(0): Default visual is TrueColor
(II) intel(0): Integrated Graphics Chipset: Intel(R) G33
(--) intel(0): Chipset: "G33"
(--) intel(0): Linear framebuffer at 0xD0000000
(--) intel(0): IO registers at addr 0xFEA80000
(II) intel(0): 2 display pipes available.
(==) intel(0): Using EXA for acceleration
(II) Loading sub module "ddc"
(II) LoadModule: "ddc"(II) Module "ddc" already built-in
(II) Loading sub module "i2c"
(II) LoadModule: "i2c"(II) Module "i2c" already built-in
(II) intel(0): Output VGA using monitor section Configured Monitor
(II) intel(0): I2C bus "CRTDDC_A" initialized.
(II) intel(0): I2C bus "SDVOCTRL_E for SDVOB" initialized.
(II) intel(0): I2C device "SDVOCTRL_E for SDVOB:SDVO Controller B" registered at address 0x70.
(II) intel(0): No SDVO device found on SDVOB
(II) intel(0): I2C device "SDVOCTRL_E for SDVOB:SDVO Controller B" removed.
(II) intel(0): I2C bus "SDVOCTRL_E for SDVOB" removed.
(II) intel(0): I2C bus "SDVOCTRL_E for SDVOC" initialized.
(II) intel(0): I2C device "SDVOCTRL_E for SDVOC:SDVO Controller C" registered at address 0x72.
(II) intel(0): No SDVO device found on SDVOC
(II) intel(0): I2C device "SDVOCTRL_E for SDVOC:SDVO Controller C" removed.
(II) intel(0): I2C bus "SDVOCTRL_E for SDVOC" removed.
(II) intel(0): I2C device "CRTDDC_A:ddc2" registered at address 0xA0.
(II) intel(0): EDID vendor "ACR", prod id 1716
(II) intel(0): DDCModeFromDetailedTiming: 1280x1024 Warning: We only handle seperate sync.
(II) intel(0): Using EDID range info for horizontal sync
(II) intel(0): Using EDID range info for vertical refresh
(II) intel(0): Printing DDC gathered Modelines:
(II) intel(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 -hsync +vsync (64.0 kHz)
(II) intel(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(II) intel(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 491 520 -hsync -vsync (37.9 kHz)
(II) intel(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz)
(II) intel(0): Modeline "640x480"x0.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(II) intel(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz)
(II) intel(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
(II) intel(0): Modeline "1024x768"x0.0   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz)
(II) intel(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(II) intel(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(II) intel(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) intel(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(II) intel(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(II) intel(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz)
(II) intel(0): Modeline "1152x864"x74.8  104.00  1152 1224 1344 1536  864 867 871 905 -hsync +vsync (67.7 kHz)
(II) intel(0): Modeline "1280x720"x59.9   74.50  1280 1344 1472 1664  720 723 728 748 -hsync +vsync (44.8 kHz)
(II) intel(0): Modeline "1280x960"x59.9  101.25  1280 1360 1488 1696  960 963 967 996 -hsync +vsync (59.7 kHz)
(II) intel(0): Modeline "1280x1024"x59.9  109.00  1280 1368 1496 1712  1024 1027 1034 1063 -hsync +vsync (63.7 kHz)
(II) intel(0): EDID vendor "ACR", prod id 1716
(II) intel(0): DDCModeFromDetailedTiming: 1280x1024 Warning: We only handle seperate sync.
(II) intel(0): Output VGA connected
(II) intel(0): Output VGA using initial mode 1280x1024
(II) intel(0): detected 1024 kB GTT.
(II) intel(0): detected 7164 kB stolen memory.
(==) intel(0): video overlay key set to 0x101fe
(==) intel(0): Will not try to enable page flipping
(==) intel(0): Triple buffering disabled
(==) intel(0): Using gamma correction (1.0, 1.0, 1.0)
(**) intel(0): Display dimensions: (340, 270) mm
(**) intel(0): DPI set to (95, 120)
(II) Loading sub module "fb"
(II) LoadModule: "fb"
(II) Loading /usr/lib/xorg/modules//libfb.so
(II) Module fb: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 1.0.0
	ABI class: X.Org ANSI C Emulation, version 0.3
(II) Loading sub module "exa"
(II) LoadModule: "exa"
(II) Loading /usr/lib/xorg/modules//libexa.so
(II) Module exa: vendor="X.Org Foundation"
	compiled for 1.4.0.90, module version = 2.2.0
	ABI class: X.Org Video Driver, version 2.0
(II) Loading sub module "ramdac"
(II) LoadModule: "ramdac"(II) Module "ramdac" already built-in
(II) intel(0): Comparing regs from server start up to After PreInit
(WW) intel(0): Register 0x61114 (PORT_HOTPLUG_STAT) changed from 0x00000000 to 0x00000b00
(==) Depth 24 pixmap format is 32 bpp
(II) do I need RAC?  No, I don't.
(II) resource ranges after preInit:
	[0] 0	0	0xfe900000 - 0xfe9fffff (0x100000) MS[B]
	[1] 0	0	0xd0000000 - 0xdfffffff (0x10000000) MS[B]
