Mouse cursor dont show

系统安装、升级讨论
版面规则
我们都知道新人的确很菜,也喜欢抱怨,并且带有浓厚的Windows习惯,但既然在这里询问,我们就应该有责任帮助他们解决问题,而不是直接泼冷水、简单的否定或发表对解决问题没有任何帮助的帖子。乐于分享,以人为本,这正是Ubuntu的精神所在。
回复
avon
帖子: 5
注册时间: 2006-08-28 0:42

Mouse cursor dont show

#1

帖子 avon » 2009-02-20 20:42

After installing ubuntu 8.10, my mouse cursor wont show(works fine in ubuntu 8.04). The mouse seems to function fine, you can move, click and select, yet you just can't see the pointer.
Anyone has any ideas?

Below is my xorg.conf file.
# xorg.conf (X.Org X Window System server configuration file)
#
# This file was generated by dexconf, the Debian X Configuration tool, using
# values from the debconf database.
#
# Edit this file with caution, and see the xorg.conf manual page.
# (Type "man xorg.conf" at the shell prompt.)
#
# This file is automatically updated on xserver-xorg package upgrades *only*
# if it has not been modified since the last upgrade of the xserver-xorg
# package.
#
# Note that some configuration settings that could be done previously
# in this file, now are automatically configured by the server and settings
# here are ignored.
#
# If you have edited this file but would like it to be automatically updated
# again, run the following command:
# sudo dpkg-reconfigure -phigh xserver-xorg

Section "InputDevice"
Identifier "Generic Keyboard"
Driver "kbd"
Option "XkbRules" "xorg"
Option "XkbModel" "pc105"
Option "XkbLayout" "cn"
EndSection

Section "InputDevice"
Identifier "Configured Mouse"
Driver "mouse"
Option "CorePointer"
EndSection

Section "InputDevice"
Identifier "Synaptics Touchpad"
Driver "synaptics"
Option "SendCoreEvents" "true"
Option "Device" "/dev/psaux"
Option "Protocol" "auto-dev"
Option "HorizEdgeScroll" "0"
Option "SHMConfig" "on"
EndSection


Section "Device"
Driver "via"
VendorName "VIA Tech"
BoardName "via"
Identifier "Configured Video Device"
EndSection

Section "Monitor"
Identifier "Monitor"
ModeLine "720x480" 26.7 720 736 808 896 480 481 484 497
ModeLine "720x576" 32.7 720 744 816 912 576 577 580 597
ModeLine "800x480" 29.58 800 816 896 992 480 481 484 497
ModeLine "848x480" 31.5 848 864 952 1056 480 481 484 497
ModeLine "856x480" 31.7 856 872 960 1064 480 481 484 497
ModeLine "960x600" 45.98 960 1000 1096 1232 600 601 604 622 -HSync +Vsync
ModeLine "1000x600" 48.07 1000 1040 1144 1288 600 601 604 622 -HSync +Vsync
ModeLine "1024x512" 41.3 1024 1056 1160 1296 512 513 516 531
ModeLine "1088x612" 52.95 1088 1128 1240 1392 612 613 616 634 -HSync +Vsync
ModeLine "1152x720" 67.32 1152 1208 1328 1504 720 721 724 746 -HSync +Vsync
ModeLine "1200x720" 70.18 1200 1256 1384 1568 720 721 724 746 -HSync +Vsync
ModeLine "1280x600" 61.50 1280 1336 1464 1648 600 601 604 622 -HSync +Vsync
ModeLine "1280x720" 74.6 1280 1341 1474 1688 720 721 724 746
ModeLine "1280x768" 80.1 1280 1344 1480 1680 768 769 772 795
ModeLine "1360x768" 85.50 1360 1392 1712 1744 768 783 791 807 +HSync +Vsync
ModeLine "1366x768" 85.86 1366 1440 1584 1800 768 769 772 795 -HSync +Vsync
ModeLine "1440x900" 106.47 1440 1520 1672 1904 900 901 904 932 -HSync +Vsync
ModeLine "1440x1050" 126.2 1440 1536 1688 1936 1050 1051 1054 1087
ModeLine "1600x900" 119.00 1600 1696 1864 2128 900 901 904 932 -HSync +Vsync
ModeLine "1600x1024" 136.36 1600 1704 1872 2144 1024 1025 1028 1060 -HSync +Vsync
ModeLine "1792x1344" 202.97 1792 1920 2112 2432 1344 1345 1348 1391 -HSync +Vsync
ModeLine "1856x1392" 218.57 1856 1992 2192 2528 1392 1393 1396 1441 -HSync +Vsync
ModeLine "1920x1080" 172.9 1920 2043 2249 2578 1080 1081 1084 1118
ModeLine "2048x1536" 266.95 2048 2200 2424 2800 1536 1537 1540 1589 -HSync +Vsync
ModeLine "720x480" 34.9 720 752 824 928 480 481 484 502
ModeLine "720x576" 42.6 720 760 832 944 576 577 580 602
ModeLine "848x480" 41.0 848 880 968 1088 480 481 484 502
ModeLine "856x480" 41.3 856 888 976 1096 480 481 484 502
ModeLine "1024x512" 53.3 1024 1072 1176 1328 512 513 516 535
ModeLine "1280x768" 103.0 1280 1360 1496 1712 768 769 772 802
ModeLine "1440x1050" 160.0 1440 1536 1696 1952 1050 1051 1054 1096
ModeLine "1280x768" 118.5 1280 1368 1504 1728 768 769 772 807
ModeLine "1440x1050" 184.5 1440 1544 1704 1968 1050 1051 1054 1103
ModeLine "848x480" 47.4 848 888 976 1104 480 481 484 505
EndSection

Section "Screen"
Monitor "Monitor"
SubSection "Display"
Modes "1280x800@60"
Virtual 1280 800
Depth 24
EndSubSection
Identifier "Default Screen"
Device "Configured Video Device"
EndSection

Section "Module"
Load "glx"
Load "dri"
Load "extmod"
EndSection

Section "DRI"
Group 0
Mode 0666
EndSection
回复