所选模式均不匹配可能的模式:
为 CRTC 351 尝试模式
CRTC 351:尝试 1920x1200@50Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1920x1080@51Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1920x1080@52Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1680x1050@53Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1680x1050@54Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1600x1200@55Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1440x900@56Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1400x1050@57Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1360x768@58Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1360x768@59Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1280x1024@60Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1280x960@61Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1280x800@62Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1152x864@63Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1024x768@64Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 960x600@65Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 960x540@66Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 840x525@67Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 840x525@68Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 800x600@69Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 800x600@70Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 720x450@71Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 700x525@72Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 680x384@73Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 680x384@74Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 640x480@75Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 640x480@76Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 512x384@77Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 320x240@78Hz 模式输出在 1366x768@50Hz (通过 0)
CRTC 351:尝试 1920x1200@50Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1920x1080@51Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1920x1080@52Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1680x1050@53Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1680x1050@54Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1600x1200@55Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1440x900@56Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1400x1050@57Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1360x768@58Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1360x768@59Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1280x1024@60Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1280x960@61Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1280x800@62Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1152x864@63Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 1024x768@64Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 960x600@65Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 960x540@66Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 840x525@67Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 840x525@68Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 800x600@69Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 800x600@70Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 720x450@71Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 700x525@72Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 680x384@73Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 680x384@74Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 640x480@75Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 640x480@76Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 512x384@77Hz 模式输出在 1366x768@50Hz (通过 1)
CRTC 351:尝试 320x240@78Hz 模式输出在 1366x768@50Hz (通过 1)
求助:ubuntu12.04 配置双屏进入nuity出现 所选模式均不匹配可能的模式
版面规则
我们都知道新人的确很菜,也喜欢抱怨,并且带有浓厚的Windows习惯,但既然在这里询问,我们就应该有责任帮助他们解决问题,而不是直接泼冷水、简单的否定或发表对解决问题没有任何帮助的帖子。乐于分享,以人为本,这正是Ubuntu的精神所在。
我们都知道新人的确很菜,也喜欢抱怨,并且带有浓厚的Windows习惯,但既然在这里询问,我们就应该有责任帮助他们解决问题,而不是直接泼冷水、简单的否定或发表对解决问题没有任何帮助的帖子。乐于分享,以人为本,这正是Ubuntu的精神所在。
-
- 帖子: 7
- 注册时间: 2011-03-06 20:19
求助:ubuntu12.04 配置双屏进入nuity出现 所选模式均不匹配可能的模式
-
- 帖子: 7
- 注册时间: 2011-03-06 20:19
Re: 求助:ubuntu12.04 配置双屏进入nuity出现 所选模式均不匹配可能的模式
/etc/X11/xorg.conf 配置如下
# nvidia-xconfig: X configuration file generated by nvidia-xconfig
# nvidia-xconfig: version 285.05.09 (buildmeister@swio-display-x86-rhel47-02.nvidia.com) Fri Sep 23 19:18:19 PDT 2011
# nvidia-settings: X configuration file generated by nvidia-settings
# nvidia-settings: version 285.05.09 (buildmeister@swio-display-x86-rhel47-02.nvidia.com) Fri Sep 23 19:18:04 PDT 2011
Section "ServerLayout"
Identifier "Layout0"
Screen 0 "Screen0" 0 0
InputDevice "Keyboard0" "CoreKeyboard"
InputDevice "Mouse0" "CorePointer"
Option "Xinerama" "0"
EndSection
Section "InputDevice"
Identifier "Mouse0"
Driver "mouse"
Option "Protocol" "auto"
Option "Device" "/dev/psaux"
Option "Emulate3Buttons" "no"
Option "ZAxisMapping" "4 5"
EndSection
Section "InputDevice"
# generated from default
Identifier "Keyboard0"
Driver "kbd"
EndSection
Section "Monitor"
Identifier "Monitor0"
VendorName "Unknown"
ModelName "Samsung SyncMaster"
HorizSync 30.0 - 81.0
VertRefresh 56.0 - 60.0
Option "DPMS"
EndSection
Section "Monitor"
Identifier "Monitor1"
VendorName "Unknown"
ModelName "Chi Mei Optoelectronics corp."
HorizSync 30.0 - 75.0
VertRefresh 60.0
Option "DPMS"
# HorizSync source: edid, VertRefresh source: edid
EndSection
Section "Device"
Identifier "Device0"
Driver "nvidia"
VendorName "NVIDIA Corporation"
BoardName "GeForce GT 220M"
EndSection
Section "Device"
Identifier "Device1"
Driver "nvidia"
VendorName "NVIDIA Corporation"
BoardName "GeForce GT 220M"
Option "NoLogo" "True"
BusID "PCI:1:0:0"
Screen 1
EndSection
Section "Screen"
# Removed Option "metamodes" "CRT: 1920x1200 +0+0"
# Removed Option "metamodes" "CRT: 1920x1200 +0+0, DFP: 1366x768 +1920+0"
# Removed Option "TwinView" "1"
# Removed Option "metamodes" "CRT: 1920x1200 +0+0, DFP: 1366x768 +1920+216"
Identifier "Screen0"
Device "Device0"
Monitor "Monitor0"
DefaultDepth 24
Option "NoLogo" "True"
Option "TwinView" "0"
Option "TwinViewXineramaInfoOrder" "CRT-0"
Option "metamodes" "CRT: 1920x1200 +0+0"
SubSection "Display"
Depth 24
EndSubSection
EndSection
Section "Screen"
Identifier "Screen1"
Device "Device1"
Monitor "Monitor1"
DefaultDepth 24
Option "TwinViewXineramaInfoOrder" "DFP-0"
Option "TwinView" "0"
Option "metamodes" "DFP: 1366x768 +0+0"
SubSection "Display"
Depth 24
EndSubSection
EndSection
-
- 帖子: 56
- 注册时间: 2011-10-21 14:46
Re: 求助:ubuntu12.04 配置双屏进入nuity出现 所选模式均不匹配可能的模式
11.10也有这个问题,帮顶
- ljj_jjl2008
- 论坛版主
- 帖子: 14255
- 注册时间: 2007-09-16 8:29
Re: 求助:ubuntu12.04 配置双屏进入nuity出现 所选模式均不匹配可能的模式
听说是改动“81”和“60”,比如改成120和100。HorizSync 30.0 - 81.0
VertRefresh 56.0 - 60.0
不要改的太大,否则会损坏显示器。
闻到死太贵, 麦克价更高。 有了笨笨兔, 二者皆可抛。
+ 我的六轮折腾
+ 折腾6轮的结果(对40余种WM的测试和分析,多种DE和WM并存的方案)
+ 折腾的中间成果:可以独立运行的一个Wharf(图标化的启动菜单)
+ 强烈推荐----折腾的终极成果:一个自己开发的DE环境
+ 签名空闲链接位置招租
+ 我的六轮折腾
+ 折腾6轮的结果(对40余种WM的测试和分析,多种DE和WM并存的方案)
+ 折腾的中间成果:可以独立运行的一个Wharf(图标化的启动菜单)
+ 强烈推荐----折腾的终极成果:一个自己开发的DE环境
+ 签名空闲链接位置招租