机器配置
cpu amd a6-3650
显卡 HD7450 1G
系统日志显示:
2012-04-22T09:39:08.261+08:00| vmx| I120: Log for VMware Workstation pid=2324 version=8.0.2 build=build-591240 option=Release
2012-04-22T09:39:08.261+08:00| vmx| I120: The process is 64-bit.
2012-04-22T09:39:08.261+08:00| vmx| I120: Host codepage=UTF-8 encoding=UTF-8
2012-04-22T09:39:08.261+08:00| vmx| I120: Host is Linux 2.6.38-14-generic Ubuntu 11.04
2012-04-22T09:39:08.217+08:00| vmx| I120: VTHREAD initialize main thread 0 "vmx" pid 2324
2012-04-22T09:39:08.223+08:00| vmx| I120: LOCALE zh_CN.UTF-8 -> NULL
2012-04-22T09:39:08.223+08:00| vmx| I120: Msg_SetLocaleEx: HostLocale=UTF-8 UserLocale=NULL
2012-04-22T09:39:08.251+08:00| vmx| I120: Msg_Reset:
2012-04-22T09:39:08.251+08:00| vmx| I120: [msg.dictionary.load.openFailed] Cannot open file "/usr/lib/vmware/settings": No such file or directory.
2012-04-22T09:39:08.251+08:00| vmx| I120: ----------------------------------------
2012-04-22T09:39:08.251+08:00| vmx| I120: ConfigDB: Failed to load /usr/lib/vmware/settings
2012-04-22T09:39:08.251+08:00| vmx| I120: Msg_Reset:
2012-04-22T09:39:08.251+08:00| vmx| I120: [msg.dictionary.load.openFailed] Cannot open file "/home/wangzhen03/.vmware/config": No such file or directory.
2012-04-22T09:39:08.251+08:00| vmx| I120: ----------------------------------------
2012-04-22T09:39:08.251+08:00| vmx| I120: ConfigDB: Failed to load ~/.vmware/config
2012-04-22T09:39:08.253+08:00| vmx| I120: Msg_Reset:
2012-04-22T09:39:08.253+08:00| vmx| I120: [msg.dictionary.load.openFailed] Cannot open file "/usr/lib/vmware/settings": No such file or directory.
2012-04-22T09:39:08.253+08:00| vmx| I120: ----------------------------------------
2012-04-22T09:39:08.253+08:00| vmx| I120: PREF Optional preferences file not found at /usr/lib/vmware/settings. Using default values.
2012-04-22T09:39:08.253+08:00| vmx| I120: Msg_Reset:
2012-04-22T09:39:08.253+08:00| vmx| I120: [msg.dictionary.load.openFailed] Cannot open file "/home/wangzhen03/.vmware/config": No such file or directory.
2012-04-22T09:39:08.253+08:00| vmx| I120: ----------------------------------------
2012-04-22T09:39:08.253+08:00| vmx| I120: PREF Optional preferences file not found at /home/wangzhen03/.vmware/config. Using default values.
2012-04-22T09:39:08.298+08:00| vmx| I120: Hostname=wangzhen03-Lenovo-Product
2012-04-22T09:39:08.298+08:00| vmx| I120: IP=127.0.0.1 (lo)
2012-04-22T09:39:08.298+08:00| vmx| I120: IP=172.16.243.1 (vmnet1)
2012-04-22T09:39:08.298+08:00| vmx| I120: IP=172.16.73.1 (vmnet8)
2012-04-22T09:39:08.298+08:00| vmx| I120: System uptime 274780000 us
2012-04-22T09:39:08.298+08:00| vmx| I120: Command line: "/usr/lib/vmware/bin/vmware-vmx" "-s" "vmx.stdio.keep=TRUE" "-#" "product=1;name=VMware Workstation;version=8.0.2;buildnumber=591240;licensename=VMware Workstation;licenseversion=8.0+;" "-@" "pipe=/tmp/vmware-wangzhen03/vmx9ceae27edb9f169e;readyEvent=44" "/home/wangzhen03/vmware/xp-20120420/xp-20120420.vmx"
2012-04-22T09:39:08.298+08:00| vmx| I120: Msg_SetLocaleEx: HostLocale=UTF-8 UserLocale=NULL
2012-04-22T09:39:08.300+08:00| vmx| I120: Ready event: 44
2012-04-22T09:39:08.372+08:00| vmx| I120: UI Connecting to pipe '/tmp/vmware-wangzhen03/vmx9ceae27edb9f169e' with user '(null)'
2012-04-22T09:39:08.391+08:00| vmx| I120: VMXVmdb: Local connection timeout: 60000 ms.
2012-04-22T09:39:08.392+08:00| vmx| I120: VmdbAddConnection: cnxPath=/db/connection/#1/, cnxIx=1
2012-04-22T09:39:08.393+08:00| vmx| I120: /home/wangzhen03/vmware/xp-20120420/xp-20120420.vmx: Setup symlink /var/run/vmware/612a219ad959128e033e0fedd4984e2a -> /var/run/vmware/wangzhen03_1000/1335058748299947_2324
2012-04-22T09:39:08.394+08:00| vmx| I120: Vix: [2324 mainDispatch.c:483]: VMAutomation: Initializing VMAutomation.
2012-04-22T09:39:08.394+08:00| vmx| I120: Vix: [2324 mainDispatch.c:780]: VMAutomationOpenListenerSocket() listening
2012-04-22T09:39:08.395+08:00| vmx| I120: Sig_Init already initialized
2012-04-22T09:39:08.412+08:00| vmx| I120: Vix: [2324 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=0, newAppState=1870, success=1 additionalError=0
2012-04-22T09:39:08.412+08:00| vmx| I120: Transitioned vmx/execState/val to poweredOff
2012-04-22T09:39:08.412+08:00| vmx| I120: Vix: [2324 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=1, newAppState=1873, success=1 additionalError=0
2012-04-22T09:39:08.412+08:00| vmx| I120: Vix: [2324 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=2, newAppState=1877, success=1 additionalError=0
2012-04-22T09:39:08.412+08:00| vmx| I120: Vix: [2324 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=3, newAppState=1881, success=1 additionalError=0
2012-04-22T09:39:08.413+08:00| vmx| I120: UTIL: Current file descriptor limit: soft 4096, hard 4096.
2012-04-22T09:39:08.413+08:00| vmx| I120: VMMon_GetkHzEstimate: Calculated 2595390 kHz
2012-04-22T09:39:08.414+08:00| vmx| I120: TSC kHz estimates: vmmon 2595390, cpuinfo 2600000, cpufreq 2600000. Using 2595390 kHz
2012-04-22T09:39:08.414+08:00| vmx| I120: CPU # 0 TSC = 735763879482
2012-04-22T09:39:08.414+08:00| vmx| I120: CPU # 1 TSC = 738448679601
2012-04-22T09:39:08.414+08:00| vmx| I120: CPU # 2 TSC = 738448680260
2012-04-22T09:39:08.414+08:00| vmx| I120: CPU # 3 TSC = 738448679929
2012-04-22T09:39:08.414+08:00| vmx| I120: TSC first measured delta 2684800778
2012-04-22T09:39:08.414+08:00| vmx| I120: TSC min delta 2684799542
2012-04-22T09:39:08.414+08:00| vmx| I120: PTSC: RefClockToPTSC 0 @ 1000000Hz -> 0 @ 2595390000Hz
2012-04-22T09:39:08.414+08:00| vmx| I120: PTSC: RefClockToPTSC ((x * 2721463664) >> 20) + -673983203144
2012-04-22T09:39:08.414+08:00| vmx| I120: PTSC: tscOffset -735764117335
2012-04-22T09:39:08.414+08:00| vmx| I120: PTSC: using reference clock
2012-04-22T09:39:08.414+08:00| vmx| I120: PTSC: hardware TSCs are not synchronized.
2012-04-22T09:39:08.414+08:00| vmx| I120: PTSC: current PTSC=116792
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID vendor: AuthenticAMD
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID family: 0x12 model: 0x1 stepping: 0x0
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID codename: Unknown
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID name: AMD A6-3650 APU with Radeon(tm) HD Graphics
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 00000000, 0: 0x00000006 0x68747541 0x444d4163 0x69746e65
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 00000001, 0: 0x00300f10 0x00040800 0x00802009 0x178bfbff
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 00000002, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 00000004, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 00000006, 0: 0x00000000 0x00000000 0x00000001 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000000, 0: 0x8000001b 0x68747541 0x444d4163 0x69746e65
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000001, 0: 0x00300f10 0x20003331 0x000037ff 0xefd3fbff
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000002, 0: 0x20444d41 0x332d3641 0x20303536 0x20555041
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000003, 0: 0x68746977 0x64615220 0x286e6f65 0x20296d74
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000004, 0: 0x47204448 0x68706172 0x00736369 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000005, 0: 0xff30ff10 0xff30ff20 0x40020140 0x40020140
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000006, 0: 0x20800000 0x44004200 0x04008140 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x000001f9
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000008, 0: 0x00003028 0x00000000 0x00002003 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 8000000a, 0: 0x00000001 0x00000040 0x00000000 0x0000040f
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 8000000b, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 8000000c, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 8000000d, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 8000000e, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 8000000f, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000010, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000011, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000012, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000013, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000014, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000015, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000016, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000017, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000018, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 80000019, 0: 0xf0300000 0x60100000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 8000001a, 0: 0x00000003 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: hostCPUID level 8000001b, 0: 0x000000ff 0x00000000 0x00000000 0x00000000
2012-04-22T09:39:08.416+08:00| vmx| I120: CPUID differences from hostCPUID.
2012-04-22T09:39:08.416+08:00| vmx| I120: CPUID[1] level 00000001, 0: 0x00300f10 0x01040800 0x00802009 0x178bfbff
2012-04-22T09:39:08.416+08:00| vmx| I120: CPUID[2] level 00000001, 0: 0x00300f10 0x02040800 0x00802009 0x178bfbff
2012-04-22T09:39:08.416+08:00| vmx| I120: CPUID[3] level 00000001, 0: 0x00300f10 0x03040800 0x00802009 0x178bfbff
2012-04-22T09:39:08.416+08:00| vmx| I120: CPUID Maximum Physical Address Bits supported across all CPUs: 40
2012-04-22T09:39:08.417+08:00| vmx| I120: VMIOP: Init started
2012-04-22T09:39:08.439+08:00| vmx| I120: MACWireless: registered wireless module "exclusive"
2012-04-22T09:39:08.439+08:00| vmx| I120: MACWireless: registered wireless module "emulated"
2012-04-22T09:39:08.441+08:00| vmx| I120: [0x400000-0xBEB7A4): /usr/lib/vmware/bin/vmware-vmx
2012-04-22T09:39:08.441+08:00| vmx| I120: [0x7FFF693FF000-0x7FFF693FF990): <no name>
2012-04-22T09:39:08.554+08:00| vmx| I120: ConfigCheck: No rules file found. Checks are disabled.
2012-04-22T09:39:08.554+08:00| vmx| I120: changing directory to /home/wangzhen03/vmware/xp-20120420/.
2012-04-22T09:39:08.554+08:00| vmx| I120: Config file: /home/wangzhen03/vmware/xp-20120420/xp-20120420.vmx
2012-04-22T09:39:08.556+08:00| vmx| I120: Vix: [2324 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=1, newAppState=1873, success=1 additionalError=0
2012-04-22T09:39:08.556+08:00| vmx| I120: Vix: [2324 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=2, newAppState=1878, success=1 additionalError=0
2012-04-22T09:39:08.580+08:00| vmx| I120: VMXVmdbCbVmVmxExecState: Exec state change requested to state poweredOn without reset, hard, softOptionTimeout: 0.
2012-04-22T09:39:08.580+08:00| vmx| W110: PowerOn
2012-04-22T09:39:08.580+08:00| vmx| I120: VMX_PowerOn: VMX build 591240, UI build 591240
2012-04-22T09:39:08.580+08:00| vmx| I120: Unable to load libnuma.so
2012-04-22T09:39:08.582+08:00| vmx| I120: NUMA topology found; no nodes.
2012-04-22T09:39:08.582+08:00| vmx| I120: Using processor: 0
2012-04-22T09:39:08.582+08:00| vmx| I120: Using processor: 1
2012-04-22T09:39:08.582+08:00| vmx| I120: Using processor: 2
2012-04-22T09:39:08.582+08:00| vmx| I120: Using processor: 3
2012-04-22T09:39:08.588+08:00| vmx| I120: Vix: [2324 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=0, newAppState=1871, success=1 additionalError=0
2012-04-22T09:39:08.589+08:00| vmx| I120: HOST sysname Linux, nodename wangzhen03-Lenovo-Product, release 2.6.38-14-generic, version #58-Ubuntu SMP Tue Mar 27 20:04:55 UTC 2012, machine x86_64, SMP, hz=100
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT --- USER PREFERENCES /home/wangzhen03/.vmware/preferences
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.eula.0.appName = VMware Workstation
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.eula.0.buildNumber = 591240
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.trayicon.enabled = true
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.usbDev.maxDevs = 0
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.keyboardAndMouse.maxProfiles = 0
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.license.maxNum = 1
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.license0.version = 8.0+
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vmWizard.installMediaType = later
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vmWizard.guestKey = winxppro
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT hint.ui.wizard.vm.showSuccessPage = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window.count = 1
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.tab.count = 1
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.tab0.dest =
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.tab0.file = /home/wangzhen03/vmware/xp-20120420/xp-20120420.vmx
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.tab0.type = vm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.tab0.focused = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.sidebar = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.sidebar.width = 200
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.statusBar = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.tabs = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.thumbnailBar = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.thumbnailBar.size = 125
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.thumbnailBar.view = same-folder
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.placement.left = 0
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.placement.top = 24
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.placement.right = 1280
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.placement.bottom = 970
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pref.ws.session.window0.maximized = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT --- USER DEFAULTS /home/wangzhen03/.vmware/config
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT --- HOST DEFAULTS /etc/vmware/config
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT NETWORKING = yes运行vmware 8.02,在虚拟机开机之后显示:
VMware Workstation unrecoverable error: (mks)
A serious error has occurred inside the computer's OpenGL graphics drivers.
A log file is available in "/home/wangzhen03/vmware/xp-20120420/vmware.log". You can request support and include the contents of the log file.
To collect data to submit to VMware support, choose "Collect Support Data" from the Help menu.
You can also run the "vm-support" script in the Workstation folder directly.
We will respond on the basis of your support entitlement.
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT VMBLOCK_CONFED = yes
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT gksu.rootMethod = sudo
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT libdir = /usr/lib/vmware
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT VMCI_CONFED = yes
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT VSOCK_CONFED = yes
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT initscriptdir = /etc/init.d
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT authd.fullpath = /usr/sbin/vmware-authd
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT bindir = /usr/bin
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vmware.fullpath = /usr/bin/vmware
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vix.libdir = /usr/lib/vmware-vix
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vix.config.version = 1
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT player.product.version = 4.0.2
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT installerDefaults.componentDownloadEnabled = yes
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT installerDefaults.dataCollectionEnabled = yes
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT installerDefaults.transferVersion = 1
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT installerDefaults.autoSoftwareUpdateEnabled = yes
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT product.buildNumber = 591240
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT authd.client.port = 902
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT authd.proxy.nfc = vmware-hostd:ha-nfc
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT authd.soapserver = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT product.version = 8.0.2
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT workstation.product.version = 8.0.2
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT product.name = VMware Workstation
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT --- SITE DEFAULTS /usr/lib/vmware/config
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.help = introduction.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.configurationEditor = config_editor_newvm.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.ideConfig = devices_virtualdrive.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.floppyConfig = devices_floppy.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.mouseConfig = devices_mouse.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.netConfig = devices_netadapter.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.parallelConfig = devices_parallel.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.serialConfig = devices_serial.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.soundConfig = devices_sound.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.memConfig = configvm_memory.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.miscConfig = configvm.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.usbConfig = devices_usb.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.displayConfig = configvm_display-problems.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT tag.tools = vmtools.htm
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT --- NONPERSISTENT
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vmx.stdio.keep = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT gui.available = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT --- COMMAND LINE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vmx.stdio.keep = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT gui.available = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT --- RECORDING
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vmx.stdio.keep = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT gui.available = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT --- CONFIGURATION /home/wangzhen03/vmware/xp-20120420/xp-20120420.vmx
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT config.version = 8
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT virtualHW.version = 8
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT scsi0.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT memsize = 512
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ide1:0.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ide1:0.fileName = /dev/scd0
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ide1:0.deviceType = cdrom-raw
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ide1:1.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ide1:1.fileName = xp-20120420.vmdk
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ethernet0.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ethernet0.wakeOnPcktRcv = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ethernet0.addressType = generated
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT sound.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT sound.startConnected = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT sound.fileName = -1
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT sound.autodetect = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT mks.enable3d = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge0.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge4.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge4.virtualDev = pcieRootPort
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge4.functions = 8
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge5.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge5.virtualDev = pcieRootPort
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge5.functions = 8
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge6.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge6.virtualDev = pcieRootPort
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge6.functions = 8
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge7.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge7.virtualDev = pcieRootPort
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge7.functions = 8
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vmci0.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT hpet0.present = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT usb.vbluetooth.startConnected = TRUE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT displayName = xp-20120420
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT guestOS = winxppro
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT nvram = xp-20120420.nvram
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT virtualHW.productCompatibility = hosted
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT powerType.powerOff = hard
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT powerType.powerOn = hard
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT powerType.suspend = hard
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT powerType.reset = hard
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT extendedConfigFile = xp-20120420.vmxf
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT floppy0.present = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ethernet0.generatedAddress = 00:0c:29:cf:93:29
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT vmci0.id = 567251753
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT uuid.location = 56 4d 10 41 b9 ec 2e 5b-f8 d2 1e 4e 21 cf 93 29
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT uuid.bios = 56 4d 10 41 b9 ec 2e 5b-f8 d2 1e 4e 21 cf 93 29
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT cleanShutdown = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT replay.supported = FALSE
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT replay.filename =
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ide1:1.redo =
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge0.pciSlotNumber = 17
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge4.pciSlotNumber = 21
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge5.pciSlotNumber = 22
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge6.pciSlotNumber = 23
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT pciBridge7.pciSlotNumber = 24
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT scsi0.pciSlotNumber = 16
2012-04-22T09:39:08.589+08:00| vmx| I120: DICT ethernet0.pciSlotNumber = 32
